Approval of FAC charges
| S.No. | Description | Date of Issue/Notification | Attachments |
|---|---|---|---|
| 1 | Post Facto approval of Power Purchase Cost Adjustment (PPCA) submission of BEST Undertaking for Quarter 1 of FY 2025-26(April, 2025 to June, 2025 | 2026-06-30 | |
| 2 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of March, 2025. | 2025-12-12 | |
| 3 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of February, 2025. | 2025-12-12 | |
| 4 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of January, 2025. | 2025-12-12 | |
| 5 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of December, 2024. | 2025-12-12 | |
| 6 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of November, 2024. | 2025-12-12 | |
| 7 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of October, 2024. | 2025-12-12 | |
| 8 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of September, 2024. | 2025-12-12 | |
| 9 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of August, 2024. | 2025-12-12 | |
| 10 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of July, 2024. | 2025-12-12 | |
| 11 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of June, 2024. | 2024-10-15 | |
| 12 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of May, 2024. | 2024-10-15 | |
| 13 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of April, 2024. | 2024-10-15 | |
| 14 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of March, 2024. | 2024-10-15 | |
| 15 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of February, 2024. | 2024-10-15 | |
| 16 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of January, 2024. | 2024-10-15 | |
| 17 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of October, 2023 | 2024-04-18 | |
| 18 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of November, 2023. | 2024-04-18 | |
| 19 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of December, 2023. | 2024-04-18 | |
| 20 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of September, 2023. | 2024-04-18 | |
| 21 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of August, 2023. | 2024-01-16 | |
| 22 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of July, 2023. | 2024-01-16 | |
| 23 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of June, 2023. | 2024-01-16 | |
| 24 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of May, 2023. | 2024-01-16 | |
| 25 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of April, 2023. | 2024-01-16 | |
| 26 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of March, 2023 | 2023-07-17 | |
| 27 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of February, 2023 | 2023-07-17 | |
| 28 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of January, 2023 | 2023-07-17 | |
| 29 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of December, 2022 | 2023-07-17 | |
| 30 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of November, 2022 | 2023-07-17 | |
| 31 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of October, 2022 | 2023-07-17 | |
| 32 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of July, 2022 | 2022-12-26 | |
| 33 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of August, 2022 | 2022-12-26 | |
| 34 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of September, 2022 | 2022-12-26 | |
| 35 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of June, 2022 | 2022-07-29 | |
| 36 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of April, 2022 | 2022-07-21 | |
| 37 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of May, 2022 | 2022-07-21 | |
| 38 | Prior approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of March, 2022. | 2022-07-07 | |
| 39 | Prior Approval of FAC of BEST Undertaking for the month of February, 2022 | 2022-05-05 | |
| 40 | Prior Approval of FAC of BEST Undertaking for the month of January, 2022 | 2022-04-06 | |
| 41 | Prior Approval of FAC of BEST Undertaking for the month of December, 2021 | 2022-02-16 | |
| 42 | Prior Approval of FAC of BEST Undertaking for the month of November, 2021 | 2022-02-02 | |
| 43 | Prior Approval of FAC submission of BEST Undertaking for the month of October, 2021. | 2022-02-02 | |
| 44 | Prior Approval of FAC of BEST Undertaking for the month of September, 2021 | 2022-01-06 | |
| 45 | Prior Approval of FAC of BEST Undertaking for the month of August, 2021 | 2021-11-15 | |
| 46 | Prior Approval of FAC of BEST Undertaking for the month of July, 2021 | 2021-10-27 | |
| 47 | Prior Approval of Fuel Adjustment Charges (FAC) for the month of June, 2021. | 2021-09-22 | |
| 48 | Prior Approval of FAC of BEST Undertaking for the month of May, 2021. | 2021-08-13 | |
| 49 | Prior Approval of Fuel Adjustment Charges (FAC) for the month of May, 2021 | 2021-08-13 | |
| 50 | Prior Approval of FAC of BEST Undertaking for the month of April, 2021. | 2021-07-22 | |
| 51 | Prior Approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of March, 2021. | 2021-05-24 | |
| 52 | Prior Approval of FAC of BEST Undertaking for the month of February, 2021 | 2021-04-26 | |
| 53 | Prior Approval of FAC of BEST Undertaking for the month of January 2021. | 2021-04-14 | |
| 54 | Prior Approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of December 2020. | 2021-04-05 | |
| 55 | Post facto approval of BEST Undertaking’s Fuel Adjustment Charges (FAC) for the period from January, 2020 to March, 2020. | 2021-04-01 | |
| 56 | Prior Approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of November 2020 | 2021-03-06 | |
| 57 | Prior Approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of October 2020. | 2021-01-17 | |
| 58 | Prior Approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of September 2020. | 2021-01-07 | |
| 59 | Prior Approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of August 2020. | 2020-12-05 | |
| 60 | Post facto approval of BEST Undertaking’s Fuel Adjustment Charges (FAC) for the period from October, 2019 to December, 2019. | 2020-10-06 | |
| 61 | Prior Approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of July 2020 | 2020-10-01 | |
| 62 | Post facto approval of BEST Undertaking’s Fuel Adjustment Charges (FAC) for the period from July, 2019 to September, 2019. | 2020-09-25 | |
| 63 | Prior Approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of June 2020. | 2020-09-21 | |
| 64 | Prior Approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of May 2020 | 2020-07-25 | |
| 65 | Prior Approval of Fuel Adjustment Charges (FAC) submission of BEST Undertaking for the month of April 2020. | 2020-07-03 | |
| 66 | Post facto approval of BEST Undertaking’s Fuel Adjustment Charges (FAC) for the period from April, 2019 to June, 2019. | 2020-06-18 | |
| 67 | Post facto approvals of BEST Undertaking’s Fuel Adjustment Charges (FAC) for the period from July, 2018 to September, 2018, October, 2018 to December, 2018 and January, 2019 to March, 2019 | 2020-04-20 | |
| 68 | Post facto approval of BEST Undertaking’s Fuel Adjustment Charges (FAC) for the period of April 2018 to June 2018. | 2018-11-01 | |
| 69 | Post Facto Approval of BEST undertaking’s Fuel Adjustment Charges (FAC) for the period of January, 2018 to March, 2018 | 2018-10-19 | |
| 70 | Post Facto Approval of BEST undertaking’s Fuel Adjustment Charges (FAC) for the period of October, 2017 to December, 2017 | 2018-04-03 | |
| 71 | Post Facto Approval of BEST undertaking’s Fuel Adjustment Charges (FAC) for the period of July, 2017 to September, 2017 | 2018-02-12 | |
| 72 | Post facto approval of BEST Undertakuing’s Fuel Adjustment Charges (FAC) for the period of April 2017 to June, 2017 | 2017-11-03 | |
| 73 | Post Facto Approval of BEST undertaking’s Fuel Adjustment Charges (FAC) for the period of January, 2017 to March, 2017 | 2017-09-13 | |
| 74 | Post Facto Approval of BEST undertaking’s Fuel Adjustment Charges (FAC) for the month of October 2016 to December 2016 | 2017-06-05 | |
| 75 | Prior Approval of BEST undertaking’s Fuel Adjustment Charges (FAC) for the month of October, 2016 | 2017-01-04 | |
| 76 | Post Facto approval of BEST undertaking’s Fuel Adjustment Charges (FAC) for the period of July, 2016 to September, 2016 | 2016-12-28 | |
| 77 | Post Facto approval of BEST undertaking’s Fuel Adjustment Charges (FAC) for the period of April, 2016 to June, 2016 | 2016-12-13 | |
| 78 | Post Facto approval of BEST undertaking’s Fuel Adjustment Charges (FAC) for the period of April, 2015 to March, 2016 | 2016-11-15 | |
| 79 | Post Facto approval of BEST undertaking’s Fuel Adjustment Charges (FAC) for the period of April, 2014 to March, 2015 | 2016-09-20 | |
| 80 | Post Facto approval of BEST Undertaking’s Fuel Adjustment Charge (FAC) for the period of April, 2013 to March, 2014 | 2016-06-27 | |
| 81 | Vetting of BEST’s submission for QIII & QIV 2012 – 2013 (From October 2012 To March 2013) | 2016-03-03 | |
| 82 | FAC Vetting of BEST’s submission for QI & QII -FY 2012 – 2013 (From April 2012 To September 2012) | 2013-05-29 | |
| 83 | FAC Vetting of BEST submission for QIV-FY12 (From January 2012 To March 2012) | 2012-11-12 | |
| 84 | FAC Vetting of BEST submission for QIV- FY 11 , Q1-FY12 and QII-FY12(From January 2011 To September 2011) | 2012-04-27 | |
| 85 | FAC Vetting of BEST submission for QIII-FY 2011 (From Oct 2010 To December 2010) | 2011-10-04 | |
| 86 | FAC Vetting of BEST submission for QII-FY 2011 (From July 2010 To September 2010) | 2011-05-03 | |
| 87 | FAC Vetting of BEST submission for QIII-FY12 (From October 2011 To December 2011) | 2011-04-27 | |
| 88 | FAC Vetting of BEST submission for Q1FY 2011 (From April 2010 To June 2010) | 2011-02-10 | |
| 89 | Vetting of FAC submissions of BEST for FY 2008-09 and FY 2009-10 | 2010-10-29 |
