Distribution
| S.No. | Description | Current Tariff Order | Fuel Adjustment Charges |
|---|---|---|---|
| 1 | Maharashtra State Electricity Distribution Company Ltd | FAC | |
| 2 | Adani Electricity Mumbai Limited | FAC | |
| 3 | The Tata Power Company Ltd | FAC | |
| 4 | BEST Undertaking | FAC | |
| 5 | Mindspace Business Parks Private Limited | FAC | |
| 6 | Gigaplex Estate Private Limited | FAC | |
| 7 | KRC Infrastructure and Projects Private Ltd. (KRCIPPL) | FAC | |
| 8 | Jawaharlal Nehru Port Authority – SEZ Raigadh | FAC | |
| 9 | Laxmipati Balaji Supply Chain Management Ltd. -SEZ Panvel | FAC | |
| 10 | Maharashtra Airport Development Corporation-SEZ Nagpur | FAC | |
| 11 | Nidar Utilities Panvel LLP (NUP LLP) |
- |
|
| 12 | EON Kharadi Infrastructure Pvt. Ltd.-SEZ Phase-1 | FAC | |
| 13 | EON Kharadi Infrastructure Pvt. Ltd.-SEZ Phase-2 | FAC | |
| 14 | Maharashtra Industrial Township Ltd – Bidkin | FAC | |
| 15 | Maharashtra Industrial Township Ltd – Shendra | FAC | |
| 16 | SEZ Bio-Tech Services Pvt. Ltd – Manjari | FAC | |
| 17 | SEZ Bio-Tech Services Pvt. Ltd – Hadapsar | FAC | |
| 18 | AEML SEEPZ Ltd |
- |
